Marketing Ethics and The Marketing Mix Discussion
I’m working on a Marketing question and need guidance to help me study.
write a brief paragraph for each of the e-commerce ethical issues below, explaining how you will address each one.
- Avoiding deceptive, unfair, or offensive online marketing
- Preventing price discrimination based upon Internet accessibility
- Ensuring the privacy and security of customer data
- Reducing the climate impact of the product’s distribution
Your response must address all four ethical issues, should be at least 200 words, and should be submitted as a Microsoft Word document in APA sixth edition format. For more details, see the Grading Rubric below.
RUBRIC
Week 7: Video Analysis | E-Marketing Ethics and the Marketing Mix
Criteria | Ratings | Pts | |
---|---|---|---|
This criterion is linked to a Learning OutcomeDOCUMENTATION AND FORMATTINGPoints are logical and well supported by evidence and research. It addresses the concepts, theories, and material covered for this assignment. | 10.0 pts | ||
This criterion is linked to a Learning OutcomeORGANIZATION AND COHESIVENESSThe assignment is well organized, has topical flow, and uses appropriate vocabulary, concepts, and theories. Paragraph transitions are present and logical flow is maintained throughout the assignment. | 10.0 pts | ||
This criterion is linked to a Learning OutcomeEDITINGQuality work will be free of any grammatical errors. Proper sentence structure, punctuation, and spelling is used. No editing or revision is required. It follows APA latest edition standards. | 20.0 pts | ||
This criterion is linked to a Learning OutcomeCONTENTAll key elements of the assignment are covered in a substantive way. Major points are stated clearly, supported by details (examples or analysis), and organized logically. The paper links theory to relevant examples of current experience and industry practice. Quality work will have a significant scope and depth of research to support any statements and will employ sound use of reasoning and logic to reinforce conclusions. It demonstrates critical thinking about the topic and provides the student’s own impressions and interpretations of research. Relevant illustrations or examples were presented. | 40.0 pts | ||
Total Points: 80.0 |