PROJECT DESIGN WORKSHEET
PROJECT DESIGN WORKSHEET
PROJECT DESIGN WORKSHEETpage 1 | |||
Name of Project: Engage-Explore Project | Start Date: ? | ||
Course: DEC 250 | Instructor: DEC Instructor’s Name | Due Date: ? | |
Key Knowledge and Understanding (CLO’s) | 1, 3, 4-5 | ||
Project Overview | For the Engage-Explore project, you will explore and apply what you have previously learned about yourself, your career interest, and an interview with a professional to choose a professional issue or problem that you will then research in order to create a project involving a group peer review process. This project is intended to help you begin to develop strong critical thinking and communication skills while establishing relationships with peers, university faculty, staff, and community professionals. Completion of the final project due in week 14 will require the creation of some type of finished product that has integrated all of the resources introduced and explored during the course in order to communicate a clear picture of the issue or problem. Completion of these steps and the final product will account for 15% of your total grade in the course. | ||
Driving Question | After exploring and investigating an important issue or problem in society related to your professional interests, consider the following question:
How can I create a final project that will best synthesize the research to help myself and others better understand the underlying elements and factors causing and relating to my chosen issue or problem? |